<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Mole &#187; year</title>
	<atom:link href="http://www.financialmole.com/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmole.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finance Monthly Law Awards- English Version « Leite Tosto Informa</title>
		<link>http://www.financialmole.com/news/finance-monthly-law-awards-english-version-%c2%ab-leite-tosto-informa/</link>
		<comments>http://www.financialmole.com/news/finance-monthly-law-awards-english-version-%c2%ab-leite-tosto-informa/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Barros]]></category>
		<category><![CDATA[during-the-hot]]></category>
		<category><![CDATA[law-firm]]></category>
		<category><![CDATA[most-people]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[the-year-]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/finance-monthly-law-awards-english-version-%c2%ab-leite-tosto-informa/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/finance-monthly-law-awards-english-version-%c2%ab-leite-tosto-informa/">Finance Monthly Law Awards- English Version « Leite Tosto Informa</a> </p><p>According to the publication of July 04th of Finance Monthly Law, a British magazine, Leite, Tosto e Barros was appointed as the litigation law firm of the year. ... </p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/finance-monthly-law-awards-english-version-%c2%ab-leite-tosto-informa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and Accounting Outsourcing to Grow 15-20% &#124; Loans &#8230;</title>
		<link>http://www.financialmole.com/credit/finance-and-accounting-outsourcing-to-grow-15-20-loans/</link>
		<comments>http://www.financialmole.com/credit/finance-and-accounting-outsourcing-to-grow-15-20-loans/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:27:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[annual-contract]]></category>
		<category><![CDATA[Dfl]]></category>
		<category><![CDATA[everest]]></category>
		<category><![CDATA[new-report-]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[value-for]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-and]]></category>
		<category><![CDATA[year-the]]></category>
		<category><![CDATA[year-the-supreme]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/finance-and-accounting-outsourcing-to-grow-15-20-loans/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/credit/finance-and-accounting-outsourcing-to-grow-15-20-loans/">Finance and Accounting Outsourcing to Grow 15-20% | Loans &#8230;</a> </p><p>The finance and accounting outsourcing market is expected to grow 15 to 20 percent this year and top $4 billion in annual contract value. A new report by the Everest Group found that annual contract value for multi-process finance and ...</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/credit/finance-and-accounting-outsourcing-to-grow-15-20-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron continues to defend “necessary” spending cuts &#8211; Finance News</title>
		<link>http://www.financialmole.com/corporations/cameron-continues-to-defend-%e2%80%9cnecessary%e2%80%9d-spending-cuts-finance-news/</link>
		<comments>http://www.financialmole.com/corporations/cameron-continues-to-defend-%e2%80%9cnecessary%e2%80%9d-spending-cuts-finance-news/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:34:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[financial-stories]]></category>
		<category><![CDATA[problems-worse]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/cameron-continues-to-defend-%e2%80%9cnecessary%e2%80%9d-spending-cuts-finance-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/corporations/cameron-continues-to-defend-%e2%80%9cnecessary%e2%80%9d-spending-cuts-finance-news/">Cameron continues to defend “necessary” spending cuts &#8211; Finance News</a> </p><p>Discuss this in the Finance Markets forums. Story link: Cameron continues to defend “necessary” spending cuts. Related financial stories to: Cameron continues to defend “necessary” spending cuts: Cameron: Budget problems worse than ...</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/corporations/cameron-continues-to-defend-%e2%80%9cnecessary%e2%80%9d-spending-cuts-finance-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Money Finance: Did Your Health Insurance Rates Go Up?</title>
		<link>http://www.financialmole.com/credit/free-money-finance-did-your-health-insurance-rates-go-up/</link>
		<comments>http://www.financialmole.com/credit/free-money-finance-did-your-health-insurance-rates-go-up/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[options-for]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[thing-happened-]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/free-money-finance-did-your-health-insurance-rates-go-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/credit/free-money-finance-did-your-health-insurance-rates-go-up/">Free Money Finance: Did Your Health Insurance Rates Go Up?</a> </p><p>As we discussed different options for spending the drop in Social Security taxes this year, an interesting thing happened. I got comments like this: Well let's see. My health insurance just went up by $115 a month for the same...</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/credit/free-money-finance-did-your-health-insurance-rates-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Exports Islamic finance to Europe &#124; LogisticsWeek</title>
		<link>http://www.financialmole.com/news/dubai-exports-islamic-finance-to-europe-logisticsweek/</link>
		<comments>http://www.financialmole.com/news/dubai-exports-islamic-finance-to-europe-logisticsweek/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:02:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[financial-system-]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[turn-over]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/dubai-exports-islamic-finance-to-europe-logisticsweek/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/dubai-exports-islamic-finance-to-europe-logisticsweek/">Dubai Exports Islamic finance to Europe | LogisticsWeek</a> </p><p>While the conventional financial system is recovering from the fallout of the international financial crisis Islamic finance on the other hand is growing.</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/dubai-exports-islamic-finance-to-europe-logisticsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukie&#039;s entire finance staff on the way out &#124; OregonLive.com</title>
		<link>http://www.financialmole.com/news/milwaukies-entire-finance-staff-on-the-way-out-oregonlive-com/</link>
		<comments>http://www.financialmole.com/news/milwaukies-entire-finance-staff-on-the-way-out-oregonlive-com/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:24:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[a-novel-management]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[moves-forward]]></category>
		<category><![CDATA[novel-management]]></category>
		<category><![CDATA[staff-will]]></category>
		<category><![CDATA[the-department]]></category>
		<category><![CDATA[turn-over]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/milwaukies-entire-finance-staff-on-the-way-out-oregonlive-com/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/milwaukies-entire-finance-staff-on-the-way-out-oregonlive-com/">Milwaukie&#39;s entire finance staff on the way out | OregonLive.com</a> </p><p>The city's entire finance staff will turn over this year, just as the department moves forward with a novel management plan.</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/milwaukies-entire-finance-staff-on-the-way-out-oregonlive-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dáil to begin passing Finance Bill &#8211; Newstalk.ie</title>
		<link>http://www.financialmole.com/corporations/dail-to-begin-passing-finance-bill-newstalk-ie/</link>
		<comments>http://www.financialmole.com/corporations/dail-to-begin-passing-finance-bill-newstalk-ie/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 06:40:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Courageous Champion]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[set-aside]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[straight-shootin]]></category>
		<category><![CDATA[thrill-the]]></category>
		<category><![CDATA[today-and]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/dail-to-begin-passing-finance-bill-newstalk-ie/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/corporations/dail-to-begin-passing-finance-bill-newstalk-ie/">Dáil to begin passing Finance Bill &#8211; Newstalk.ie</a> </p><p>TDs will today begin passing the Finance Bill, the last act of the 30th Dáil. All other Dáil business for today and the rest of the week has been set aside.</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/corporations/dail-to-begin-passing-finance-bill-newstalk-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Money Madness: Inflation-Fueled Economic Growth Does Not &#8230;</title>
		<link>http://www.financialmole.com/news/paper-money-madness-inflation-fueled-economic-growth-does-not/</link>
		<comments>http://www.financialmole.com/news/paper-money-madness-inflation-fueled-economic-growth-does-not/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:46:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[citizens-united]]></category>
		<category><![CDATA[might-need]]></category>
		<category><![CDATA[the-year-]]></category>
		<category><![CDATA[with-something]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/paper-money-madness-inflation-fueled-economic-growth-does-not/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/paper-money-madness-inflation-fueled-economic-growth-does-not/">Paper Money Madness: Inflation-Fueled Economic Growth Does Not &#8230;</a> </p><p>If the U.S. economy grows by 4 percent in 2011, but by the end of the year we are paying $3.00 for a loaf of bread, $4.00 for a gallon of milk and $5.00 for a.</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/paper-money-madness-inflation-fueled-economic-growth-does-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt to reveal stand on black money on Jan 25 &#8211; India News &#8211; IBNLive</title>
		<link>http://www.financialmole.com/personal-finance/govt-to-reveal-stand-on-black-money-on-jan-25-india-news-ibnlive/</link>
		<comments>http://www.financialmole.com/personal-finance/govt-to-reveal-stand-on-black-money-on-jan-25-india-news-ibnlive/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:40:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Bjp]]></category>
		<category><![CDATA[blunt-the]]></category>
		<category><![CDATA[citizens-united]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[might-need]]></category>
		<category><![CDATA[supreme]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/govt-to-reveal-stand-on-black-money-on-jan-25-india-news-ibnlive/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/personal-finance/govt-to-reveal-stand-on-black-money-on-jan-25-india-news-ibnlive/">Govt to reveal stand on black money on Jan 25 &#8211; India News &#8211; IBNLive</a> </p><p>Ahead of the Supreme Court hearing, Congress hope to blunt the BJP's campaign.</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/personal-finance/govt-to-reveal-stand-on-black-money-on-jan-25-india-news-ibnlive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Valentine&#039;s Day Sales Forecast That Retailers Should Love &#8230;</title>
		<link>http://www.financialmole.com/news/a-valentines-day-sales-forecast-that-retailers-should-love/</link>
		<comments>http://www.financialmole.com/news/a-valentines-day-sales-forecast-that-retailers-should-love/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Courageous Champion]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[person-taking]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[straight-shootin]]></category>
		<category><![CDATA[thrill-the]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/a-valentines-day-sales-forecast-that-retailers-should-love/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/a-valentines-day-sales-forecast-that-retailers-should-love/">A Valentine&#39;s Day Sales Forecast That Retailers Should Love &#8230;</a> </p><p>Valentine's Day sales should thrill the hearts of retailers this year: Spending for the day is forecast to top $18.6 billion, a 5.8% jump in spending over 2010. </p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/a-valentines-day-sales-forecast-that-retailers-should-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.642 seconds using disk: basic
Object Caching 1364/1502 objects using disk: basic

Served from: www.financialmole.com @ 2012-02-06 10:04:37 -->
