<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Mole &#187; world</title>
	<atom:link href="http://www.financialmole.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmole.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The de-mapping of markets « socializing finance</title>
		<link>http://www.financialmole.com/personal-finance/the-de-mapping-of-markets-%c2%ab-socializing-finance/</link>
		<comments>http://www.financialmole.com/personal-finance/the-de-mapping-of-markets-%c2%ab-socializing-finance/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:41:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[depicting-the]]></category>
		<category><![CDATA[depicting-the-world]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[hypocrisy-on-everything]]></category>
		<category><![CDATA[obama-hypocrisy]]></category>
		<category><![CDATA[the-social]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/the-de-mapping-of-markets-%c2%ab-socializing-finance/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/personal-finance/the-de-mapping-of-markets-%c2%ab-socializing-finance/">The de-mapping of markets « socializing finance</a> </p><p>socializing finance . a blog on the social studies of finance . The de-mapping of markets. </p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/personal-finance/the-de-mapping-of-markets-%c2%ab-socializing-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt looks to Gulf monarchies to finance budget deficit by Ty &#8230;</title>
		<link>http://www.financialmole.com/small-business/egypt-looks-to-gulf-monarchies-to-finance-budget-deficit-by-ty/</link>
		<comments>http://www.financialmole.com/small-business/egypt-looks-to-gulf-monarchies-to-finance-budget-deficit-by-ty/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:03:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[klotz-]]></category>
		<category><![CDATA[loans-from]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[minister-samir]]></category>
		<category><![CDATA[Radwan]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/egypt-looks-to-gulf-monarchies-to-finance-budget-deficit-by-ty/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/small-business/egypt-looks-to-gulf-monarchies-to-finance-budget-deficit-by-ty/">Egypt looks to Gulf monarchies to finance budget deficit by Ty &#8230;</a> </p><p>Egyptian Finance Minister Samir Radwan announced Saturday that Egypt will no longer seek loans from the World Bank and International Monetary Fund. Radwan&#039;s statement came in spite of an agreement reached earlier ... </p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/small-business/egypt-looks-to-gulf-monarchies-to-finance-budget-deficit-by-ty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountancy Age Glosses Over Shariah-Compliant Finance &#124; Shariah &#8230;</title>
		<link>http://www.financialmole.com/news/accountancy-age-glosses-over-shariah-compliant-finance-shariah/</link>
		<comments>http://www.financialmole.com/news/accountancy-age-glosses-over-shariah-compliant-finance-shariah/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[are-supposed]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[from-making]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[the-unbiased]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[unbiased]]></category>
		<category><![CDATA[vital-role]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/accountancy-age-glosses-over-shariah-compliant-finance-shariah/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/accountancy-age-glosses-over-shariah-compliant-finance-shariah/">Accountancy Age Glosses Over Shariah-Compliant Finance | Shariah &#8230;</a> </p><p>Accountants play a vital role in the world of finance . They are supposed to be the unbiased analysts and observers of data who help keep the rest of us from making egregious mistakes either based on emotion or because we ... </p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/accountancy-age-glosses-over-shariah-compliant-finance-shariah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to getting a finance job in London &#124; PineBeltInnovators</title>
		<link>http://www.financialmole.com/news/guide-to-getting-a-finance-job-in-london-pinebeltinnovators/</link>
		<comments>http://www.financialmole.com/news/guide-to-getting-a-finance-job-in-london-pinebeltinnovators/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:07:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-very-attractive]]></category>
		<category><![CDATA[Business Professionals]]></category>
		<category><![CDATA[Financial Hubs]]></category>
		<category><![CDATA[very-attractive]]></category>
		<category><![CDATA[with-it-being]]></category>
		<category><![CDATA[work-for]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/guide-to-getting-a-finance-job-in-london-pinebeltinnovators/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/guide-to-getting-a-finance-job-in-london-pinebeltinnovators/">Guide to getting a finance job in London | PineBeltInnovators</a> </p><p>London is one of the leading financial hubs in the world, with it being a very attractive place to work for many up and coming business professionals. If.</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/guide-to-getting-a-finance-job-in-london-pinebeltinnovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eichengreen on the Dollar and International Finance &#124; EconTalk &#8230;</title>
		<link>http://www.financialmole.com/news/eichengreen-on-the-dollar-and-international-finance-econtalk/</link>
		<comments>http://www.financialmole.com/news/eichengreen-on-the-dollar-and-international-finance-econtalk/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-brusque-history]]></category>
		<category><![CDATA[Corporate Financing]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[how-the]]></category>
		<category><![CDATA[own-pocket]]></category>
		<category><![CDATA[the-dominant]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/eichengreen-on-the-dollar-and-international-finance-econtalk/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/eichengreen-on-the-dollar-and-international-finance-econtalk/">Eichengreen on the Dollar and International Finance | EconTalk &#8230;</a> </p><p>Book is a brusque history of international finance , focusing on how the U.S. dollar became the dominant currency in the world and the possibility that that dominance might come to an end some time in the future. </p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/eichengreen-on-the-dollar-and-international-finance-econtalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Finance Articles » Article Hotel</title>
		<link>http://www.financialmole.com/news/online-finance-articles-%c2%bb-article-hotel/</link>
		<comments>http://www.financialmole.com/news/online-finance-articles-%c2%bb-article-hotel/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:19:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[about-every]]></category>
		<category><![CDATA[and-firm]]></category>
		<category><![CDATA[join-the-firm]]></category>
		<category><![CDATA[means-the]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[powerful-field]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[through-the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/online-finance-articles-%c2%bb-article-hotel/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/online-finance-articles-%c2%bb-article-hotel/">Online Finance Articles » Article Hotel</a> </p><p> Finance is a powerful field plus a department in virtually just about every organization and firm all through the world. Finance fundamentally means the...</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/online-finance-articles-%c2%bb-article-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Money: The Economics of the Abortion Industry</title>
		<link>http://www.financialmole.com/news/blood-money-the-economics-of-the-abortion-industry/</link>
		<comments>http://www.financialmole.com/news/blood-money-the-economics-of-the-abortion-industry/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 09:48:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-dynamite-marketing]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[pro-life-community]]></category>
		<category><![CDATA[small-loans-]]></category>
		<category><![CDATA[the-billion]]></category>
		<category><![CDATA[the-chance]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/blood-money-the-economics-of-the-abortion-industry/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/news/blood-money-the-economics-of-the-abortion-industry/">Blood Money: The Economics of the Abortion Industry</a> </p><p>On this 38th anniversary of Roe v. Wade, one aspect that the pro-life community must continually remind our fellow countrymen of is the economics of the abortion industry. </p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/blood-money-the-economics-of-the-abortion-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Postwar History of U.S. Consumer Finance — HBS Working &#8230;</title>
		<link>http://www.financialmole.com/credit/a-brief-postwar-history-of-u-s-consumer-finance-%e2%80%94-hbs-working/</link>
		<comments>http://www.financialmole.com/credit/a-brief-postwar-history-of-u-s-consumer-finance-%e2%80%94-hbs-working/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[household-risk]]></category>
		<category><![CDATA[new-financial]]></category>
		<category><![CDATA[options-led]]></category>
		<category><![CDATA[sector-after]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/a-brief-postwar-history-of-u-s-consumer-finance-%e2%80%94-hbs-working/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/credit/a-brief-postwar-history-of-u-s-consumer-finance-%e2%80%94-hbs-working/">A Brief Postwar History of U.S. Consumer Finance — HBS Working &#8230;</a> </p><p>The growth of the consumer finance sector after World War II provided a bevy of new financial options for Americans. These options led to a do-it-yourself approach to consumer finance , and an increase in household risk taking.</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/credit/a-brief-postwar-history-of-u-s-consumer-finance-%e2%80%94-hbs-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Ad Startup To Make Money Off Its 200 Million Mobile &#8230;</title>
		<link>http://www.financialmole.com/personal-finance/facebook-buys-ad-startup-to-make-money-off-its-200-million-mobile/</link>
		<comments>http://www.financialmole.com/personal-finance/facebook-buys-ad-startup-to-make-money-off-its-200-million-mobile/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps-don]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Swiss Alps]]></category>
		<category><![CDATA[which-starts]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/facebook-buys-ad-startup-to-make-money-off-its-200-million-mobile/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/personal-finance/facebook-buys-ad-startup-to-make-money-off-its-200-million-mobile/">Facebook Buys Ad Startup To Make Money Off Its 200 Million Mobile &#8230;</a> </p><p>Right now, Facebook's iPhone and Android apps don't have any ads in them at all.</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/personal-finance/facebook-buys-ad-startup-to-make-money-off-its-200-million-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oscar For Best Money Goes To–The Oscars &#8211; William P. Barrett &#8230;</title>
		<link>http://www.financialmole.com/credit/the-oscar-for-best-money-goes-to%e2%80%93the-oscars-william-p-barrett/</link>
		<comments>http://www.financialmole.com/credit/the-oscar-for-best-money-goes-to%e2%80%93the-oscars-william-p-barrett/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:17:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[least-as-much]]></category>
		<category><![CDATA[much-financial]]></category>
		<category><![CDATA[the-impact]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/the-oscar-for-best-money-goes-to%e2%80%93the-oscars-william-p-barrett/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.com/credit/the-oscar-for-best-money-goes-to%e2%80%93the-oscars-william-p-barrett/">The Oscar For Best Money Goes To–The Oscars &#8211; William P. Barrett &#8230;</a> </p><p>Since the impact of the Oscar nominations announced this morning is at least as much financial as artistic, here at Forbes we thought it would be interesting to take a look at the financials of the organization overseeing the whole ...</p></p><p><a href="http://www.financialmole.com">Financial Mole - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.com/credit/the-oscar-for-best-money-goes-to%e2%80%93the-oscars-william-p-barrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.303 seconds using disk: basic
Object Caching 1386/1535 objects using disk: basic

Served from: www.financialmole.com @ 2012-02-06 10:08:04 -->
