<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Mole &#187; thursday</title>
	<atom:link href="http://www.financialmole.com/tag/thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmole.com</link>
	<description>Financial Mole Finance Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panhandlers seeking money to bury dead child called hoaxers, San &#8230;</title>
		<link>http://www.financialmole.com/polls-surveys/panhandlers-seeking-money-to-bury-dead-child-called-hoaxers-san/</link>
		<comments>http://www.financialmole.com/polls-surveys/panhandlers-seeking-money-to-bury-dead-child-called-hoaxers-san/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:26:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[dead-child-]]></category>
		<category><![CDATA[oragami]]></category>
		<category><![CDATA[Thomas Smith]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[warned-residents]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/panhandlers-seeking-money-to-bury-dead-child-called-hoaxers-san/</guid>
		<description><![CDATA[Authorities in San Bernardino County warned residents Thursday to beware of panhandlers asking for donations to bury a dead child. County sheriff's officials arrested a 19-year-old transient last weekend near the Ontario Mills mall in ...]]></description>
		<wfw:commentRss>http://www.financialmole.com/polls-surveys/panhandlers-seeking-money-to-bury-dead-child-called-hoaxers-san/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodacom and Nedbank launch mobile money transfer service</title>
		<link>http://www.financialmole.com/news/vodacom-and-nedbank-launch-mobile-money-transfer-service/</link>
		<comments>http://www.financialmole.com/news/vodacom-and-nedbank-launch-mobile-money-transfer-service/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[make-sure]]></category>
		<category><![CDATA[Mobile Operator]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[the-next]]></category>
		<category><![CDATA[three-years]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[Vodacom]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/vodacom-and-nedbank-launch-mobile-money-transfer-service/</guid>
		<description><![CDATA[In the next three years, mobile operator Vodacom will aim to attract ten-million customers to use its M-PESA mobile money transfer service, Vodacom South Africa executive director Romeo Kumalo said on Tuesday. ]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/vodacom-and-nedbank-launch-mobile-money-transfer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Fans Pumping Money Into State&#039;s Tourism Industry &#8211; Project &#8230;</title>
		<link>http://www.financialmole.com/higher-education-university/usc-fans-pumping-money-into-states-tourism-industry-project/</link>
		<comments>http://www.financialmole.com/higher-education-university/usc-fans-pumping-money-into-states-tourism-industry-project/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:59:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[a-trailer-for]]></category>
		<category><![CDATA[against-the]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[certainly-doesn]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[for-duplicate]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[make-sure]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/usc-fans-pumping-money-into-states-tourism-industry-project/</guid>
		<description><![CDATA[HONOLULU -- The University of Hawaii season opens against the University of Southern California Thursday. Tuesday, August 31, 2010.]]></description>
		<wfw:commentRss>http://www.financialmole.com/higher-education-university/usc-fans-pumping-money-into-states-tourism-industry-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India can now follow the black money &#124; Analysis &amp; Opinion &#124;</title>
		<link>http://www.financialmole.com/news/india-can-now-follow-the-black-money-analysis-opinion/</link>
		<comments>http://www.financialmole.com/news/india-can-now-follow-the-black-money-analysis-opinion/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:11:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[a-trailer-for]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[make-sure]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the-way]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[will-make]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/india-can-now-follow-the-black-money-analysis-opinion/</guid>
		<description><![CDATA[India and Switzerland have signed a pact that will make it easier for New Delhi to gain information on suspect bank accounts, possibly paving the way to recovering billions of dollars in undeclared wealth.]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/india-can-now-follow-the-black-money-analysis-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XXLmag.com &#8211; » Diddy Dirty Money Feat. Drake “Loving You No More”</title>
		<link>http://www.financialmole.com/personal-finance/xxlmag-com-%c2%bb-diddy-dirty-money-feat-drake-%e2%80%9cloving-you-no-more%e2%80%9d/</link>
		<comments>http://www.financialmole.com/personal-finance/xxlmag-com-%c2%bb-diddy-dirty-money-feat-drake-%e2%80%9cloving-you-no-more%e2%80%9d/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:52:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[xxl-staff-]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/xxlmag-com-%c2%bb-diddy-dirty-money-feat-drake-%e2%80%9cloving-you-no-more%e2%80%9d/</guid>
		<description><![CDATA[BANGERS. Diddy Dirty Money Feat. ]]></description>
		<wfw:commentRss>http://www.financialmole.com/personal-finance/xxlmag-com-%c2%bb-diddy-dirty-money-feat-drake-%e2%80%9cloving-you-no-more%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Finance International Up Nearly 2% &#124; Benzinga.com</title>
		<link>http://www.financialmole.com/credit/ship-finance-international-up-nearly-2-benzinga-com/</link>
		<comments>http://www.financialmole.com/credit/ship-finance-international-up-nearly-2-benzinga-com/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:21:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[climate-mitigation]]></category>
		<category><![CDATA[down-today]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Poor Countries]]></category>
		<category><![CDATA[share-on-thursday]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[World Resources]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/ship-finance-international-up-nearly-2-benzinga-com/</guid>
		<description><![CDATA[While the broader market is down today, shares of Ship Finance International are trading up nearly 2% at $17.67 per share on Thursday afternoon. The day's trading range for shares of Ship Finance International has been ...]]></description>
		<wfw:commentRss>http://www.financialmole.com/credit/ship-finance-international-up-nearly-2-benzinga-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul&#039;s &#039;money bombs&#039; losing some blast : Bluegrass Politics</title>
		<link>http://www.financialmole.com/small-business/rand-pauls-money-bombs-losing-some-blast-bluegrass-politics/</link>
		<comments>http://www.financialmole.com/small-business/rand-pauls-money-bombs-losing-some-blast-bluegrass-politics/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:44:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[biggest-haul]]></category>
		<category><![CDATA[but-fell]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[raised-more]]></category>
		<category><![CDATA[simply-having]]></category>
		<category><![CDATA[Social Proof]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[well-short]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/rand-pauls-money-bombs-losing-some-blast-bluegrass-politics/</guid>
		<description><![CDATA[Paul's latest money bomb raised about $258000 last Thursday and Friday, but fell well short of a $400000 goal. Paul's biggest haul from a money bomb occurred last August when he raised more than $436000 in less than 24 hours. ...]]></description>
		<wfw:commentRss>http://www.financialmole.com/small-business/rand-pauls-money-bombs-losing-some-blast-bluegrass-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait Finance House surges to 4-month high &#124; Finance and Economy &#8230;</title>
		<link>http://www.financialmole.com/news/kuwait-finance-house-surges-to-4-month-high-finance-and-economy/</link>
		<comments>http://www.financialmole.com/news/kuwait-finance-house-surges-to-4-month-high-finance-and-economy/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finished-1-85]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[market-or-price]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/kuwait-finance-house-surges-to-4-month-high-finance-and-economy/</guid>
		<description><![CDATA[Kuwait's KSE Market or Price Index ended 0.43% higher on Thursday, adding 11 points over the week. Kuwait Finance House, one of the largest Islamic financial institutions, finished 1.85%...]]></description>
		<wfw:commentRss>http://www.financialmole.com/news/kuwait-finance-house-surges-to-4-month-high-finance-and-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Money Over Prestige</title>
		<link>http://www.financialmole.com/personal-finance/wall-street-journal-money-over-prestige/</link>
		<comments>http://www.financialmole.com/personal-finance/wall-street-journal-money-over-prestige/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:26:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[becoming-more]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[evasive]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[Media Column]]></category>
		<category><![CDATA[mediaite]]></category>
		<category><![CDATA[notice-the-helicopter]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[your-evasive]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/wall-street-journal-money-over-prestige/</guid>
		<description><![CDATA[In your evasive Thursday media column: the WSJ is becoming more like your little hometown paper, Mediaite doesn't justify itself to anyone, an alt-weekly judgment upheld, and Bill O'Reilly and Glenn Beck have a mystifying chat.]]></description>
		<wfw:commentRss>http://www.financialmole.com/personal-finance/wall-street-journal-money-over-prestige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil, development bank to finance $800 million Nicaragua &#8230;</title>
		<link>http://www.financialmole.com/higher-education-university/brazil-development-bank-to-finance-800-million-nicaragua/</link>
		<comments>http://www.financialmole.com/higher-education-university/brazil-development-bank-to-finance-800-million-nicaragua/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:35:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[bank-and]]></category>
		<category><![CDATA[but-faced]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[companies-from]]></category>
		<category><![CDATA[power-plant-]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.financialmole.com/news/brazil-development-bank-to-finance-800-million-nicaragua/</guid>
		<description><![CDATA[A bank and companies from Brazil will help Nicaragua finance an $800 million hydroelectric power plant on a river that flows to the Central American country's Caribbean coast.]]></description>
		<wfw:commentRss>http://www.financialmole.com/higher-education-university/brazil-development-bank-to-finance-800-million-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
